LIST OF LIVE LOCATIONS | |||||||||
NO | CITY | NAME OF BUSINESS | ADDRESS | CONTACT NO. | COURTPAY TOP UP | GOVPAY TOP UP | WIPAY TOPUP | WIPAY DIRECT | DIGICEL TOPUP |
1 | Arima | Ultra Sound Electronics | #12 Farfan Street | 667-3023 | √ | √ | √ | √ | |
2 | Arima | Crystal Hair Care | Arima Shopping Centre | 295-5160 | √ | √ | √ | √ | |
3 | Arima | GrassLab Herbal Supplements | 11 Freedom Street, Pinto Road | 685-8190 | √ | √ | √ | √ | |
4 | Arouca | Unique Pharmacy | #93 Eastern Main Road | 678-1908 | √ | √ | √ | √ | √ |
5 | Arouca | J V Market Place | #160 Eastern Main Road | 388-2940 | √ | ||||
6 | Bamboo | Accessory Fusion | Grand Bazaar | 467-7881 | √ | √ | √ | ||
7 | Barataria | Cover Me Variety Store | #113 Eastern Main road | 391-4209 | √ | √ | √ | √ | |
8 | Carapichima | Fine Soaps Limited | 27 Orange Field Road | 673-6740 | √ | √ | √ | √ | √ |
9 | Caroni | Kevin Auto Air-Condition Services | LP150 Pearl La Paille Village | 324-7139 | √ | √ | √ | √ | |
10 | Caroni | JoJo Liquor Mart | LP276 Main Road, Kelly Village | 669-8472 | √ | √ | √ | √ | |
11 | Chaguanas | Pinkys Selection | Ramsingh Sports World, Southern Main Road | 727-6057 | √ | √ | √ | √ | √ |
12 | Chaguanas | Unique Book Store and Sports Centre | #4 Market St. | 671-1058 | √ | ||||
13 | Chaguanas | Moden Systems and Solutions Limited | #6 Amow Street, Enterprise | 281-2786 | √ | √ | √ | √ | |
14 | Cocoyea | Pocket Smart Mini Mart | #19 Foresst Avenue | 745-3139 | √ | √ | √ | √ | |
15 | Couva | Fotocraft | Balmain Main Road | 636-2349 | √ | √ | √ | √ | √ |
16 | Couva | Unique Book Store and Sports Centre | #153 Southern Main Road, | 288-8701 | √ | ||||
17 | Cunupia | Danas Creative Creations | 25 Bridal Road, Jerningham Junction | 757-9268 | √ | √ | √ | √ | |
18 | Cunupia | The Study Centre and General Store | 298 Southern Main Road | 229-9944 | √ | √ | √ | √ | |
19 | Cunupia | Ramsackal’s Shopping Centre | Southern Main Road | 782-4877 | √ | ||||
20 | Curepe | Codecc Pharmacy Limited | Corner Eastern Main Road & Riverside Road | 663-9543 | √ | √ | √ | √ | √ |
21 | Diego Martin | NLC Tech Solution Company Solution | Lp #130 Diego Martin main road | 467-6053 | √ | √ | √ | √ | √ |
22 | Diego Martin | Versatile Technologies Ltd | #44 Diego Martin Main Road | 463-1500 | √ | √ | √ | √ | |
23 | El Dorado | Tech City Experts | 278 EMR El Dorado | 645-6070 | √ | √ | √ | √ | √ |
24 | El Dorado | Innovative Electronic Concept | 305 Eastern Main Road | 704-1304 | √ | √ | √ | ||
25 | El Dorado | Massy Stores | Eastern Main Road | 609-2150 | √ | ||||
26 | Fyzabad | Pran Maharaj Gift Center | 197 Fyzabad Junction | 677-8052 | √ | √ | √ | √ | |
27 | Fyzabad | Pran Maharaj Toy Center | 195 Fyzabad Junction | 677-6250 | √ | √ | √ | √ | |
28 | Fyzabad | Alleynes Furniture & Appliances LTD. | 15 Guapo Road Fyzabad | 681-9266 | √ | √ | √ | √ | |
29 | Fyzabad | Unique Books and Sports Centre | #1 Butler Avenue, Guapo Road | 299-0446 | √ | ||||
30 | Guapo | Mizpah Connection | #35 Parrylands Village | 779-6606 | √ | ||||
31 | Longdenville | T&V Corner Mart & Wholesalers | Corner Main Road Montrose and Maraj Street, Chaguanas | 344-4135 | √ | √ | √ | √ | |
32 | Macoya | Dealshaker Trinidad and Tobago Limited | 17A Centre of Excellence | 235-4161 | √ | √ | √ | √ | √ |
33 | Marabella | Better Cell Mobile and Electronic Store | 204 Southern Main Rd | 286-2088 | √ | √ | √ | √ | √ |
34 | Marabella | Royal Pet Mart | #2 Apartment D Tarouba Road | 735-6078 | √ | √ | √ | √ | |
35 | New Grant | Deodath Maharaj & Sons Hardware Ltd | 735 Torrib Tabaquite Road, Brothers Road | 656-2743 | √ | √ | √ | √ | √ |
36 | Penal | So Much More Plus Size Boutique | 1337 S.S. Erin Road | 713-9330 | √ | √ | √ | √ | |
37 | Penal | Unique Books and Sports Centre | #1 Ramkisoon Street, Penal Junction | 647-0344 | √ | ||||
38 | Piarco | Troopers Bar | South Bank Road, Kelly Village | 757-9268 | √ | √ | √ | √ | |
39 | Point Fortin | Wayne Investments | 80 Point Fortin Main Road | 648-6789 | √ | √ | √ | √ | √ |
40 | Point Fortin | R’s Entertainment | #1 Tanner Street | 375-8736 | √ | √ | √ | √ | √ |
41 | Port of Spain | St. Christopher’s Convenience Store | #23 Wrightson Road | 225-4545 | √ | √ | √ | √ | √ |
42 | Port of Spain | Tech Access | Shop #13 Lane 2 Aboutique Mall | 323-6359 | √ | ||||
43 | Port of Spain | Zoom Tech | Shop #6 Lane 2 Aboutique Mall | 288-5712 | √ | ||||
44 | Port of Spain | Media City | Bradford Mall ( Before the Stairs ) | 624-3902 | √ | ||||
45 | Port of Spain | Mobile Fusion | Shop #12 Lane 2 Aboutique Mall | 323-8273 | √ | ||||
46 | Port of Spain | Nari’s Beauty World | Kiosk #5 Mezz Government Plaza Parkade, Corner Richmond & Queen Street | 758-9126 | √ | √ | √ | √ | |
47 | Port of Spain | Boom’s World | Opposite Drag Mall Henry Street | 476-2456 | √ | √ | √ | √ | |
48 | Port of Spain | Unique Book Store and Sports Centre | Express Building, 35 Independence Sq, | 625-8318 | √ | ||||
49 | Port of Spain | Kesh’s Place | #131 Duke St. | 331-0596 | √ | √ | √ | √ | |
50 | Port of Spain | Electronic Sales Limited | 37 Tragarete Road | 622-8764 | √ | √ | √ | √ | |
51 | Port of Spain | Bhagan’s Drugs | 43 Tragarete Road | 622-1486 | √ | √ | √ | √ | |
52 | Princes Town | Ellie’s Medicine Pharmacy Ltd | #294 St. Julien Village, Naparima Mayaro Road | 223-2041 | √ | √ | √ | √ | √ |
53 | Princes Town | Amaris Fashion Studio | Cacique Street | 398-9167 | √ | √ | √ | √ | |
54 | Pt. Lisas | Unique Book Store and Sports Centre | Atlantic Plaza, | 236-4205 | √ | ||||
55 | Rio Claro | Los ExploradoresTT Tours Ltd | #18 Grant Street | 783-6446 | √ | √ | √ | √ | √ |
56 | Rio Claro | Fame Variety Store | 779 Tabaquite Road | 274-5425 | √ | ||||
57 | San Fernando | Skylink Security Systems Limited | Level 2, Ritz Plaza, St. James Street | 228-8882 | √ | √ | √ | √ | |
58 | San Fernando | Tip Top Kids Clothing Company Ltd | 13 Lazzari Street, Mon Repos | 292-0695 | √ | √ | √ | √ | √ |
59 | San Fernando | Pink Noise | 108 Naparima Mayaro Rd | 688-8679 | √ | √ | √ | ||
60 | San Fernando | Royal Pet Mart | Unit 1 Lot #102 Sunkist, Palmiste | 735-6078 | √ | √ | √ | √ | |
61 | San Fernando | Pitcher Electronics Ltd | 12 Gooding Village, Cipero Street | 228-9864 | √ | ||||
62 | San Fernando | Unique Book Store and Sports Centre | Corner Mon Chagrin & High St, | 657-5016 | √ | ||||
63 | San Juan | Epic Technologies | Corner of Doolay Lane, El Socorro Main Road | 638-8308 | √ | ||||
64 | San Juan | Saddle Road One Stop Shop | 4 Saddle Road, San Juan | 324-7139 | √ | √ | √ | √ | |
65 | Sangre Grande | D’Strip | #15 Ojoe Road | 765-8403 | √ | √ | √ | √ | |
66 | Sangre Grande | Geet’s Drugs | Lp#4 Cunapo Southern Main Rd, | 764-0810 | √ | √ | √ | ||
67 | Santa Cruz | Premier Solutions Limited | 5W Cangrehal Road Lower Santa Cruz | 345-2593 | √ | √ | √ | ||
68 | Siparia | Unique Book Store and Sports Centre | 58 High St, | 228-8926 | √ | ||||
69 | St James | TAV Mobile | 2nd Floor, Long Circular Mall | 620-6203 | √ | √ | √ | √ | √ |
70 | St James | Golden Stars Trading | #47 Western Main Road | 375-8499 | √ | √ | |||
71 | St. Anns | Belles and Whistles Clothing and Accessories Limited | Suite# 110 Cascadia Hotel, #67 Ariapita Road, | 682-1010 | √ | √ | √ | √ | |
72 | St. Augustine | Medi-Time Pharmacy Ltd | #86 Evans Street | 663-6334 | √ | √ | √ | √ | |
73 | Tacarigua | Copy IT Limited | #12 Eastern Main Road | 718-6787 | √ | √ | √ | √ | |
74 | Tobago | Red Rose Boutique | Uptown Scarborough, Corner Main and Bacolet Street | 631-8506 | √ | √ | √ | ||
75 | Tobago | Kool Control Ltd | 44 StoreBay Local Road, Canaan | 321-8418 | √ | √ | √ | ||
76 | Tobago | Tyreholics | George Street, Canaan | 660-8913 | √ | √ | √ | ||
77 | Tobago | Hysteria Fashions | Dutchfort Street, Scarborough | 492-9487 | √ | √ | √ | ||
78 | Tobago | Vibes Sports Bar and Grill | 278 Auchenskeoch Road, Old Grange | 272-8423 | √ | √ | √ | √ | |
79 | Tobago | One Stop General Store | Wilson Road, Scarborough (Next to Royal Castle) | 639-1858 | √ | √ | √ | ||
80 | Tunapuna | Murray’s Cellphone Accessories | #64 Eastern Main Road | 366-0421 | √ | √ | √ | √ | |
81 | Valencia | East Side Tyre Shop | 22 1/4 mile Eastern Main Road | 324-5103 | √ | ||||
82 | WoodBrook | The Avenue Pharmacy | 95 Ariapita Avenue | 222-1343 | √ | √ | √ | √ | √ |
83 | WoodBrook | Moringa Life | 8 De Verteuil Street | 791-8798 | √ | √ | √ | ||
84 | WoodBrook | Burger Joint | #71 Ariapita Avenue | 680-6561 | √ | ||||
85 | WoodBrook | Woodbrook on the Avenue | 35 Methuen Street | 757-1415 | √ | ||||
WiPay is not a financial institution and does not hold money on the users behalf. The funds are held within the framework of existing regulated financial institutions.